This is a mirror of https://code.dlang.org/.
Name | Last update | Score | Registered | Description |
---|---|---|---|---|
disruptor | 0.2.0, 3 years ago | 0.7 | 2021-Mar-02 | A kind of single producer / multiple consumer queue |
onyx-serial | 0.5.3, 3 years ago | 1.6 | 2015-Nov-19 | Serial port library for D. |
onyx-config | 2.0.13, 3 years ago | 1.3 | 2014-Feb-14 | Configuration data processing in run-time. |
dlq | 0.1.2, 3 years ago | 0.5 | 2021-Mar-08 | D Language Query (Linq port to D) |
bubel_ecs | 0.1.0, 3 years ago | 2.5 | 2021-Mar-07 | Dynamic Entity Component System |
simpleconfig | 1.0.0, 3 years ago | 1.1 | 2018-Dec-27 | Simple utility to combine CLI args and config file into single config |
dmildew | 0.5.12, 3 years ago | 1.4 | 2020-Dec-26 | Scripting language for D |
enigma | 0.3.2, 3 years ago | 0.6 | 2016-Feb-29 | A library for simulating the Enigma machines. |
ddc | 0.0.7+9a66edc, 3 years ago | 0.7 | 2020-Apr-14 | The DMD compiler |
fixedsizearray | 1.3.0, 3 years ago | 2.6 | 2016-Oct-06 | A fixed size array implementation |
exceptionhandling | 1.0.0, 3 years ago | 2.4 | 2016-Aug-10 | Functions to make exception and assertion handling in D easier. |
intervaltree | 0.22.1, 3 years ago | 0.0 | 2019-Mar-21 | Interval Tree implementations. |
symmetry-statsd-api | 0.0.1, 3 years ago | 1.0 | 2021-Feb-21 | client for etsy statsd by burner |
symmetry-tika-api | 0.0.1, 3 years ago | 1.0 | 2021-Feb-21 | API around Apache Tika text conversion library |
symmetry-digitalocean-api | 0.0.1, 3 years ago | 1.0 | 2021-Feb-21 | D Language implementation of Digital Ocean API. |
calcool | 1.3.1, 3 years ago | 1.1 | 2020-May-09 | A terminal based calculator written in D |
windows-d | 1.1.0, 3 years ago | 1.8 | 2021-Feb-20 | The D Windows SDK projections |
serve | 1.1.2, 3 years ago | 1.6 | 2015-Mar-22 | A simple HTTP server for static files. |
gfm | 8.0.6, 3 years ago | 2.8 | 2013-Nov-03 | 3D maths, 128-bit integers |
ddepstographviz | 1.0.1, 3 years ago | 1.4 | 2019-Oct-10 | A program to turn dlang dep files to graphviz graphs |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
Displaying results 1031 to 1050 of 2518 packages found.