This is a mirror of https://code.dlang.org/.
Name | Last update | Score | Registered | Description |
---|---|---|---|---|
hunt-imf | 0.2.0-beta.1, 6 years ago | 0.9 | 2019-Jan-14 | A tcp-server framework. |
libpng-apng | 1.0.5+apng.1.6.37, 3 years ago | 0.9 | 2021-Jul-01 | D bindings to libpng with the apng patch. |
thrift-d | 0.1.1, 7 years ago | 0.9 | 2017-Sep-01 | D library for Apache Thrift RPC system |
tern | 0.2.27, 3 months ago | 0.9 | 2024-Feb-18 | General-purpose and diverse library intended to expand upon Phobos |
toml-d | 0.3.0, 11 years ago | 0.9 | 2014-Aug-17 | A TOML parser for D |
dath | ~master, 3 years ago | 0.9 | 2022-Mar-05 | Math lib intended for games. Still very much a work in progress. |
drawee | 0.0.1, 4 years ago | 0.9 | 2021-Jan-06 | A volfied-like game WIP. |
fuzzyd | 2.2.0-beta, 5 years ago | 0.9 | 2020-Apr-13 | fuzzy search library |
syscall-d | 0.5.0, 4 years ago | 0.8 | 2016-Jan-31 | syscall interface for D |
dangel | 0.7.0, 5 years ago | 0.8 | 2020-Nov-08 | D AngelScript binding |
d-import-sort | 0.0.4, 4 years ago | 0.8 | 2021-Nov-22 | A D script for sorting import statements. |
libmecab | 1.0.0, 5 years ago | 0.8 | 2020-Jul-24 | A wrapper for MeCab |
openvr | 0.0.1, 5 years ago | 0.8 | 2020-Jun-14 | Bindings for Valve's C++ OpenVR library (1.11.11) for making virtual reality applications |
memgraph-d | 0.0.6, 2 years ago | 0.8 | 2021-Aug-13 | D bindings for the memgraph DB |
fluentsqlite | 0.1.5, 4 years ago | 0.8 | 2021-May-09 | A wrapper for SQLite to use a fluent interface for creating SQL queries. |
m3 | 0.0.7, 10 years ago | 0.8 | 2015-Feb-24 | manual memory management for the D programming language |
dvec | 0.0.7, 3 years ago | 0.8 | 2022-Apr-04 | Library for extremely lightweight vector and matrix operations. |
d-speech | 0.0.1, 6 years ago | 0.8 | 2019-Apr-16 | speech processing toolkit for D |
linebreak | 1.1.2, 4 years ago | 0.8 | 2018-Apr-04 | Generates line breaking points based on Unicode® Standard Annex #14 |
elo-rating-d | 1.0.0, 11 years ago | 0.8 | 2013-Nov-03 | ELO rating system in D |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
Displaying results 1041 to 1060 of 2568 packages found.